
Company Type:Buyer Update Time:2026-03-23 Switzerland, All year 2017 Buyer Transaction record 30 item
HScode 16
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plates, plastic, acid and heat resistantTranslation | ||
| Importer | Plastoform SA ![]() |
||
| Import country | Switzerland | ||
| City | Ecuvillens | ||
| Import amount | 3 to 8 million CHF | ||
| Employees | 0-9 | ||
| URL | http://www.plastoform.ch | ||
| Phone | +41 26 411 95 95 | ||
| Fax | - | ||
| Contact | Kerstin Suter | ||
| Position | CEO - Chief Executive Officer | ||
-
16HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392099 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 391890 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 570242 | - | - | - | ||
| 2017 | 391810 | - | - | - | ||
| 2017 | 392590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail